Clasament liga I
Sezon Regular
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS NINIROX | 9 | 8 | 1 | 0 | 52 | 9 | 25 |
| 2 | ACS MEWI IDEAL | 9 | 8 | 0 | 1 | 27 | 12 | 24 |
| 3 | ACS VOINTA GIROC | 9 | 6 | 1 | 2 | 47 | 19 | 19 |
| 4 | ACS DINOZAURII | 8 | 6 | 1 | 1 | 31 | 13 | 19 |
| 5 | AS DEDY MID | 9 | 6 | 0 | 3 | 36 | 24 | 18 |
| 6 | ATLETICO RAUL | 9 | 6 | 0 | 3 | 35 | 25 | 18 |
| 7 | ACS HARFELE | 9 | 5 | 1 | 3 | 24 | 22 | 16 |
| 8 | ACS DENAR CONTINENTAL AP | 9 | 5 | 0 | 4 | 28 | 23 | 15 |
| 9 | ACS SPORTING FC | 9 | 5 | 0 | 4 | 31 | 32 | 15 |
| 10 | FINTIM CS FC ELECTRICA 1869 | 8 | 4 | 1 | 3 | 23 | 35 | 13 |
| 11 | AS RED DEVILS | 9 | 3 | 2 | 4 | 27 | 31 | 11 |
| 12 | AS RAPID TIMISOARA | 9 | 3 | 0 | 6 | 22 | 23 | 9 |
| 13 | SCORPIONII | 9 | 2 | 1 | 6 | 23 | 33 | 7 |
| 14 | AS TEO POOL | 8 | 1 | 3 | 4 | 24 | 37 | 6 |
| 15 | PROFESORII CS TIMISOARA | 9 | 2 | 0 | 7 | 21 | 38 | 6 |
| 16 | AC SINANDREI | 8 | 2 | 0 | 6 | 16 | 38 | 6 |
| 17 | NATIONAL 2006 | 9 | 0 | 2 | 7 | 11 | 29 | 2 |
| 18 | CFR | 9 | 0 | 1 | 8 | 7 | 42 | 1 |
PLAY OFF
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
PLAY OUT
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
RETROGRADATE IN LIGA a-II-a


