Clasament liga I
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | ACS NINIROX | 34 | 31 | 2 | 1 | 172 | 42 | 95 |
2 | AS GLISSANDO | 34 | 30 | 2 | 2 | 150 | 36 | 92 |
3 | ACS DINOZAURII | 34 | 25 | 3 | 6 | 171 | 72 | 78 |
4 | MEWI IDEAL | 34 | 21 | 4 | 9 | 132 | 75 | 67 |
5 | VOINTA GIROC | 34 | 19 | 4 | 11 | 98 | 90 | 61 |
6 | AS DEDY MID | 34 | 19 | 3 | 12 | 126 | 96 | 60 |
7 | FINTIM | 34 | 19 | 3 | 12 | 129 | 125 | 60 |
8 | SCORPIONII | 34 | 17 | 5 | 12 | 107 | 89 | 56 |
9 | AS RAPID TIMISOARA | 34 | 14 | 4 | 16 | 87 | 95 | 46 |
10 | A.C. SINANDREI | 34 | 12 | 5 | 17 | 115 | 115 | 41 |
11 | SFK MLADOST 09 | 34 | 12 | 4 | 18 | 85 | 104 | 40 |
12 | PROFESORII CS TIMISOARA | 34 | 11 | 4 | 19 | 90 | 138 | 37 |
13 | NATIONAL 2006 | 34 | 9 | 3 | 22 | 66 | 99 | 30 |
14 | DENAR CONTINENTAL AP | 34 | 8 | 4 | 22 | 62 | 105 | 28 |
15 | AS FC BASMULUI | 34 | 8 | 4 | 22 | 90 | 143 | 28 |
16 | HARFELE | 34 | 8 | 4 | 22 | 84 | 140 | 28 |
17 | UNITED BOYS AC | 34 | 5 | 5 | 24 | 74 | 156 | 20 |
18 | ACS KIDS | 34 | 5 | 3 | 26 | 63 | 181 | 18 |
RETROGRADATE IN LIGA a-II-a