Clasament liga I
Sezon Regular
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS VOINTA GIROC | 1 | 1 | 0 | 0 | 11 | 1 | 3 |
| 2 | AS DEDY MID | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 3 | ACS NINIROX | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 4 | FINTIM CS FC ELECTRICA 1869 | 1 | 1 | 0 | 0 | 7 | 4 | 3 |
| 5 | ACS DINOZAURII | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 6 | SCORPIONII | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 7 | ACS DENAR CONTINENTAL AP | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 8 | ACS MEWI IDEAL | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 9 | ACS HARFELE | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | AS RED DEVILS | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | AC SINANDREI | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 12 | AS RAPID TIMISOARA | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | NATIONAL 2006 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 14 | ACS SPORTING FC | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
| 15 | ATLETICO RAUL | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 16 | PROFESORII CS TIMISOARA | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 17 | CFR | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 18 | AS TEO POOL | 1 | 0 | 0 | 1 | 1 | 11 | 0 |
PLAY OFF
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
PLAY OUT
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|
RETROGRADATE IN LIGA a-II-a


