Clasament liga IV-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | A.C. SINANDREI | 20 | 17 | 3 | 0 | 109 | 43 | 54 |
2 | BANAT SPORT | 20 | 13 | 4 | 3 | 70 | 39 | 43 |
3 | VENUS | 20 | 11 | 4 | 5 | 78 | 35 | 37 |
4 | NOKIA | 20 | 11 | 4 | 5 | 62 | 34 | 37 |
5 | MED TEAM | 20 | 11 | 3 | 6 | 79 | 67 | 36 |
6 | NO NAME TEAM | 20 | 9 | 6 | 5 | 80 | 52 | 33 |
7 | CSM TIM | 20 | 9 | 2 | 9 | 77 | 68 | 29 |
8 | INDEPENDIENTE | 20 | 8 | 4 | 8 | 53 | 47 | 28 |
9 | FORTUNA FREIDORF | 20 | 8 | 2 | 10 | 48 | 48 | 26 |
10 | POKEMONII | 20 | 8 | 1 | 11 | 57 | 88 | 25 |
11 | TMT | 20 | 7 | 1 | 12 | 55 | 82 | 22 |
12 | BOSCH | 20 | 5 | 2 | 13 | 41 | 58 | 17 |
13 | ATLETICO MODERN | 20 | 2 | 2 | 16 | 35 | 117 | 8 |
14 | ARMATA ULTRA | 20 | 1 | 2 | 17 | 40 | 106 | 5 |
Echipe care promoveaza direct in liga III (locurile 1-2)
Echipe care joaca baraj de promovare in liga III (turneu)