Clasament liga III-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | ASCENDRO | 21 | 15 | 2 | 4 | 72 | 40 | 47 |
2 | ACS RONAT TIMIS | 21 | 13 | 2 | 6 | 66 | 42 | 41 |
3 | DRACULA | 21 | 12 | 4 | 5 | 64 | 36 | 40 |
4 | GENERALII | 21 | 13 | 1 | 7 | 85 | 60 | 40 |
5 | PALMEIRAS | 21 | 12 | 4 | 5 | 51 | 35 | 40 |
6 | RIPENSIA | 21 | 10 | 4 | 7 | 64 | 55 | 34 |
7 | BANATENII | 21 | 10 | 2 | 9 | 66 | 64 | 32 |
8 | GLADIATORII ALBASTRII | 21 | 10 | 2 | 9 | 52 | 50 | 32 |
9 | HESSE | 21 | 7 | 5 | 9 | 45 | 56 | 26 |
10 | HUSENII | 21 | 7 | 3 | 11 | 63 | 81 | 24 |
11 | FLEX TIM | 21 | 6 | 4 | 11 | 51 | 67 | 22 |
12 | MONEY TEAM | 21 | 6 | 3 | 12 | 67 | 74 | 21 |
13 | HERAEUS | 21 | 6 | 2 | 13 | 59 | 84 | 20 |
14 | A.S. INTEGRA | 14 | 4 | 4 | 6 | 26 | 30 | 16 |
15 | ADIENT | 21 | 2 | 0 | 19 | 37 | 94 | 6 |
16 | C.S. SINANDREI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV