Clasament liga III-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | CATENA TIMISOARA | 12 | 11 | 0 | 1 | 70 | 37 | 33 |
2 | CS URS NITCHIDORF | 12 | 10 | 2 | 0 | 56 | 26 | 32 |
3 | FC BASARABIA | 12 | 10 | 0 | 2 | 65 | 29 | 30 |
4 | LEII | 12 | 9 | 0 | 3 | 46 | 23 | 27 |
5 | TAO-TIM | 12 | 8 | 2 | 2 | 51 | 31 | 26 |
6 | FLEX TIM | 12 | 7 | 0 | 5 | 41 | 30 | 21 |
7 | ZF LIFETEC | 12 | 6 | 1 | 5 | 40 | 39 | 19 |
8 | AEK TIMISOARA | 12 | 5 | 0 | 7 | 35 | 38 | 15 |
9 | NOVUM TEAM | 12 | 5 | 0 | 7 | 26 | 34 | 15 |
10 | FCU TIMISOARA | 12 | 4 | 2 | 6 | 36 | 43 | 14 |
11 | ALIPRINT SERVICE | 12 | 3 | 4 | 5 | 35 | 40 | 13 |
12 | FC TITANII TEAM | 12 | 3 | 0 | 9 | 32 | 42 | 9 |
13 | TERASA OANA | 12 | 3 | 0 | 9 | 24 | 51 | 9 |
14 | VENUS | 12 | 2 | 2 | 8 | 39 | 55 | 8 |
15 | SPORT CLUB TM | 12 | 2 | 1 | 9 | 32 | 59 | 7 |
16 | LAHOVARI | 12 | 1 | 0 | 11 | 24 | 75 | 3 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV