Clasament liga III-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS INGINERII TIMISOARA | 15 | 11 | 3 | 1 | 64 | 30 | 36 |
| 2 | UMT | 15 | 11 | 2 | 2 | 57 | 23 | 35 |
| 3 | FURIA ROJA | 15 | 10 | 3 | 2 | 96 | 42 | 33 |
| 4 | RED STARS | 15 | 10 | 2 | 3 | 57 | 35 | 32 |
| 5 | PARMA RUMENA | 15 | 10 | 1 | 4 | 83 | 39 | 31 |
| 6 | HAMILTON | 15 | 9 | 2 | 4 | 52 | 35 | 29 |
| 7 | DINOZAURII 2 | 14 | 7 | 2 | 5 | 57 | 36 | 23 |
| 8 | ZF LIFETEC | 14 | 7 | 1 | 6 | 46 | 47 | 22 |
| 9 | AS FC REAL TIMISOARA | 14 | 5 | 3 | 6 | 68 | 48 | 18 |
| 10 | HERAEUS ELECTRONICS | 15 | 4 | 3 | 8 | 40 | 59 | 15 |
| 11 | TERMOCLIMAT | 15 | 4 | 1 | 10 | 38 | 58 | 13 |
| 12 | ATHLETIC | 15 | 4 | 1 | 10 | 43 | 68 | 13 |
| 13 | FLEX TIM | 14 | 4 | 1 | 9 | 39 | 65 | 13 |
| 14 | SMARTWOOD ROMANIA | 9 | 1 | 1 | 7 | 22 | 42 | 4 |
| 15 | ATLETICO TEXTILA | 14 | 1 | 1 | 12 | 31 | 90 | 4 |
| 16 | ACS FC MLADOST PETROVASELO | 14 | 1 | 1 | 12 | 26 | 108 | 4 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV


