Clasament liga III-A
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | CATENA TIMISOARA | 21 | 20 | 0 | 1 | 113 | 60 | 60 |
2 | CS URS NITCHIDORF | 20 | 16 | 2 | 2 | 98 | 43 | 50 |
3 | FC BASARABIA | 21 | 13 | 2 | 6 | 82 | 51 | 41 |
4 | TAO-TIM | 21 | 13 | 2 | 6 | 85 | 67 | 41 |
5 | LEII | 21 | 13 | 0 | 8 | 85 | 49 | 39 |
6 | FLEX TIM | 21 | 12 | 1 | 8 | 66 | 45 | 37 |
7 | FCU TIMISOARA | 20 | 10 | 2 | 8 | 59 | 62 | 32 |
8 | ZF LIFETEC | 21 | 10 | 2 | 9 | 63 | 67 | 32 |
9 | NOVUM TEAM | 20 | 9 | 0 | 11 | 48 | 54 | 27 |
10 | AEK TIMISOARA | 21 | 7 | 2 | 12 | 55 | 67 | 23 |
11 | ALIPRINT SERVICE | 20 | 6 | 4 | 10 | 57 | 67 | 22 |
12 | TERASA OANA | 20 | 5 | 1 | 14 | 47 | 88 | 16 |
13 | FC TITANII TEAM | 20 | 5 | 0 | 15 | 52 | 79 | 15 |
14 | LAHOVARI | 21 | 2 | 2 | 17 | 39 | 114 | 8 |
15 | VENUS | 20 | 1 | 4 | 15 | 59 | 95 | 7 |
16 | SPORT CLUB TM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV