Clasament liga II-B
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | FINTIM | 15 | 14 | 1 | 0 | 68 | 31 | 43 |
2 | GRASII | 15 | 12 | 0 | 3 | 83 | 30 | 36 |
3 | ATLETICO RAUL | 15 | 11 | 3 | 1 | 75 | 41 | 36 |
4 | CFR | 15 | 11 | 1 | 3 | 61 | 37 | 34 |
5 | HARFELE | 15 | 10 | 0 | 5 | 79 | 34 | 30 |
6 | RIPENSIA | 15 | 8 | 0 | 7 | 51 | 61 | 24 |
7 | RED ARMOUR | 15 | 7 | 0 | 8 | 54 | 67 | 21 |
8 | FC MLADOST PETROVASELO | 15 | 6 | 1 | 8 | 55 | 71 | 19 |
9 | LEX | 15 | 6 | 0 | 9 | 36 | 38 | 18 |
10 | JUVENTUS TIMISOARA | 15 | 5 | 3 | 7 | 32 | 40 | 18 |
11 | VIITORUL | 15 | 4 | 3 | 8 | 45 | 51 | 15 |
12 | TAO-TIM | 15 | 4 | 3 | 8 | 31 | 50 | 15 |
13 | GRUPPO SELECT | 15 | 3 | 4 | 8 | 45 | 58 | 13 |
14 | THE TEAM | 15 | 3 | 1 | 11 | 42 | 72 | 10 |
15 | ATLETICO TEXTILA | 15 | 3 | 0 | 12 | 36 | 77 | 9 |
16 | BIZCAFFE | 15 | 2 | 2 | 11 | 35 | 70 | 8 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III