Clasament liga I
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | ACS DINOZAURII | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
2 | NATIONAL 2006 | 2 | 2 | 0 | 0 | 9 | 4 | 6 |
3 | AS GLISSANDO | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
4 | FINTIM | 2 | 2 | 0 | 0 | 12 | 8 | 6 |
5 | PROFESORII CS TIMISOARA | 2 | 2 | 0 | 0 | 8 | 4 | 6 |
6 | MEWI IDEAL | 2 | 1 | 0 | 1 | 16 | 7 | 3 |
7 | VOINTA GIROC | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
8 | ACS NINIROX | 2 | 1 | 0 | 1 | 7 | 7 | 3 |
9 | AS DEDY MID | 2 | 1 | 0 | 1 | 7 | 9 | 3 |
10 | SFK MLADOST 09 | 2 | 1 | 0 | 1 | 2 | 6 | 3 |
11 | ACS KIDS | 2 | 1 | 0 | 1 | 5 | 16 | 3 |
12 | AS RAPID TIMISOARA | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
13 | HARFELE | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
14 | UNITED BOYS AC | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
15 | AS FC BASMULUI | 2 | 0 | 0 | 2 | 6 | 9 | 0 |
16 | A.C. SINANDREI | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
17 | SCORPIONII | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
18 | DENAR CONTINENTAL AP | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
RETROGRADATE IN LIGA a-II-a