Clasament liga I
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | AS GLISSANDO | 24 | 22 | 2 | 0 | 105 | 22 | 68 |
2 | ACS NINIROX | 24 | 21 | 2 | 1 | 123 | 32 | 65 |
3 | ACS DINOZAURII | 24 | 18 | 2 | 4 | 118 | 41 | 56 |
4 | MEWI IDEAL | 23 | 14 | 3 | 6 | 92 | 53 | 45 |
5 | FINTIM | 23 | 13 | 1 | 9 | 93 | 93 | 40 |
6 | VOINTA GIROC | 24 | 12 | 3 | 9 | 69 | 65 | 39 |
7 | AS DEDY MID | 24 | 11 | 3 | 10 | 89 | 78 | 36 |
8 | SFK MLADOST 09 | 24 | 11 | 2 | 11 | 66 | 67 | 35 |
9 | SCORPIONII | 24 | 10 | 4 | 10 | 77 | 64 | 34 |
10 | AS RAPID TIMISOARA | 24 | 10 | 4 | 10 | 49 | 62 | 34 |
11 | A.C. SINANDREI | 24 | 9 | 3 | 12 | 81 | 74 | 30 |
12 | AS FC BASMULUI | 24 | 7 | 3 | 14 | 63 | 98 | 24 |
13 | PROFESORII CS TIMISOARA | 24 | 7 | 3 | 14 | 62 | 102 | 24 |
14 | NATIONAL 2006 | 24 | 7 | 2 | 15 | 42 | 66 | 23 |
15 | HARFELE | 24 | 6 | 2 | 16 | 60 | 103 | 20 |
16 | DENAR CONTINENTAL AP | 24 | 5 | 3 | 16 | 43 | 75 | 18 |
17 | UNITED BOYS AC | 24 | 4 | 3 | 17 | 49 | 102 | 15 |
18 | ACS KIDS | 24 | 4 | 3 | 17 | 50 | 134 | 15 |
RETROGRADATE IN LIGA a-II-a