Clasament liga I
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS NINIROX | 17 | 17 | 0 | 0 | 69 | 18 | 51 |
| 2 | ACS DINOZAURII | 17 | 12 | 2 | 3 | 67 | 33 | 38 |
| 3 | ATLETICO RAUL | 17 | 11 | 2 | 4 | 62 | 40 | 35 |
| 4 | AS GLISSANDO | 17 | 10 | 3 | 4 | 63 | 31 | 33 |
| 5 | ACS MEWI IDEAL | 17 | 10 | 3 | 4 | 63 | 41 | 33 |
| 6 | ACS VOINTA GIROC | 17 | 10 | 1 | 6 | 64 | 42 | 31 |
| 7 | AS DEDY MID | 17 | 9 | 4 | 4 | 60 | 41 | 31 |
| 8 | SCORPIONII | 17 | 8 | 2 | 7 | 59 | 44 | 26 |
| 9 | ACS SPORTING FC | 17 | 8 | 2 | 7 | 62 | 52 | 26 |
| 10 | AS RAPID TIMISOARA | 17 | 8 | 1 | 8 | 48 | 46 | 25 |
| 11 | PROFESORII CS TIMISOARA | 17 | 7 | 1 | 9 | 53 | 69 | 22 |
| 12 | SFK MLADOST 09 | 17 | 7 | 0 | 10 | 34 | 49 | 21 |
| 13 | CFR | 17 | 5 | 3 | 9 | 49 | 51 | 18 |
| 14 | CS FC ELECTRICA 1869 FINTIM | 17 | 6 | 0 | 11 | 61 | 72 | 18 |
| 15 | DM DROGERIEMARKT | 17 | 5 | 1 | 11 | 50 | 58 | 16 |
| 16 | AC SINANDREI | 17 | 5 | 1 | 11 | 59 | 77 | 16 |
| 17 | TOP ALUMINO | 17 | 1 | 1 | 15 | 21 | 89 | 4 |
| 18 | ACS AUTO DRAGAN | 17 | 0 | 1 | 16 | 20 | 111 | -2 |
RETROGRADATE IN LIGA a-II-a


