Clasament liga I
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | AS GLISSANDO | 17 | 16 | 0 | 1 | 97 | 14 | 48 |
2 | AS DEDY MID | 17 | 15 | 1 | 1 | 61 | 24 | 46 |
3 | MEWI IDEAL | 17 | 11 | 2 | 4 | 69 | 57 | 35 |
4 | ACS DINOZAURII | 17 | 10 | 3 | 4 | 75 | 39 | 33 |
5 | VOINTA GIROC | 17 | 10 | 3 | 4 | 57 | 35 | 33 |
6 | NATIONAL 2006 | 17 | 9 | 3 | 5 | 52 | 38 | 30 |
7 | SFK MLADOST 09 | 17 | 10 | 0 | 7 | 61 | 59 | 30 |
8 | ACS NINIROX | 17 | 9 | 2 | 6 | 66 | 47 | 29 |
9 | PROFESORII CS TIMISOARA | 17 | 9 | 0 | 8 | 60 | 54 | 27 |
10 | AS RAPID TIMISOARA | 17 | 8 | 1 | 8 | 51 | 44 | 25 |
11 | ACS KIDS | 17 | 6 | 2 | 9 | 51 | 65 | 20 |
12 | DRACULA | 17 | 6 | 0 | 11 | 40 | 78 | 18 |
13 | AS FC BASMULUI | 17 | 4 | 5 | 8 | 38 | 61 | 17 |
14 | CSC MILLENIUM GIARMATA | 17 | 5 | 0 | 12 | 65 | 86 | 15 |
15 | CONTINENTAL AP | 17 | 4 | 2 | 11 | 34 | 51 | 14 |
16 | UNITED BOYS AC | 17 | 4 | 1 | 12 | 26 | 60 | 13 |
17 | RED STARS | 17 | 2 | 3 | 12 | 36 | 65 | 9 |
18 | VALEO TIMISOARA | 17 | 0 | 2 | 15 | 47 | 109 | 2 |
RETROGRADATE IN LIGA a-II-a