Clasament liga I
Nr | Echipa | M | V | E | I | GM | GP | PCT |
---|---|---|---|---|---|---|---|---|
1 | AS GLISSANDO | 17 | 15 | 2 | 0 | 76 | 16 | 47 |
2 | ACS NINIROX | 17 | 14 | 2 | 1 | 84 | 23 | 44 |
3 | ACS DINOZAURII | 17 | 12 | 2 | 3 | 94 | 32 | 38 |
4 | FINTIM | 17 | 11 | 0 | 6 | 71 | 71 | 33 |
5 | VOINTA GIROC | 17 | 10 | 1 | 6 | 54 | 47 | 31 |
6 | MEWI IDEAL | 17 | 9 | 3 | 5 | 59 | 41 | 30 |
7 | SCORPIONII | 17 | 9 | 3 | 5 | 58 | 42 | 30 |
8 | SFK MLADOST 09 | 17 | 9 | 2 | 6 | 55 | 43 | 29 |
9 | A.C. SINANDREI | 17 | 7 | 2 | 8 | 68 | 56 | 23 |
10 | AS RAPID TIMISOARA | 17 | 6 | 4 | 7 | 36 | 44 | 22 |
11 | AS DEDY MID | 17 | 6 | 3 | 8 | 60 | 62 | 21 |
12 | NATIONAL 2006 | 17 | 6 | 1 | 10 | 35 | 43 | 19 |
13 | AS FC BASMULUI | 17 | 5 | 2 | 10 | 45 | 74 | 17 |
14 | HARFELE | 17 | 4 | 2 | 11 | 41 | 71 | 14 |
15 | PROFESORII CS TIMISOARA | 17 | 4 | 2 | 11 | 40 | 75 | 14 |
16 | DENAR CONTINENTAL AP | 17 | 3 | 1 | 13 | 32 | 57 | 10 |
17 | ACS KIDS | 17 | 3 | 1 | 13 | 34 | 103 | 10 |
18 | UNITED BOYS AC | 17 | 2 | 3 | 12 | 30 | 72 | 9 |
RETROGRADATE IN LIGA a-II-a