Clasament liga I
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS NINIROX | 14 | 14 | 0 | 0 | 61 | 15 | 42 |
| 2 | AS GLISSANDO | 14 | 9 | 2 | 3 | 56 | 24 | 29 |
| 3 | ACS MEWI IDEAL | 14 | 9 | 2 | 3 | 57 | 35 | 29 |
| 4 | AS DEDY MID | 14 | 9 | 2 | 3 | 49 | 28 | 29 |
| 5 | ACS DINOZAURII | 14 | 9 | 2 | 3 | 48 | 28 | 29 |
| 6 | ACS VOINTA GIROC | 14 | 9 | 0 | 5 | 54 | 36 | 27 |
| 7 | ATLETICO RAUL | 14 | 8 | 2 | 4 | 48 | 35 | 26 |
| 8 | SCORPIONII | 14 | 8 | 1 | 5 | 52 | 35 | 25 |
| 9 | ACS SPORTING FC | 14 | 7 | 0 | 7 | 43 | 39 | 21 |
| 10 | PROFESORII CS TIMISOARA | 14 | 7 | 0 | 7 | 44 | 49 | 21 |
| 11 | SFK MLADOST 09 | 14 | 6 | 0 | 8 | 32 | 40 | 18 |
| 12 | AS RAPID TIMISOARA | 14 | 5 | 1 | 8 | 37 | 42 | 16 |
| 13 | CFR | 14 | 4 | 3 | 7 | 41 | 41 | 15 |
| 14 | DM DROGERIEMARKT | 14 | 4 | 1 | 9 | 35 | 46 | 13 |
| 15 | CS FC ELECTRICA 1869 FINTIM | 14 | 4 | 0 | 10 | 46 | 61 | 12 |
| 16 | AC SINANDREI | 14 | 4 | 0 | 10 | 45 | 63 | 12 |
| 17 | TOP ALUMINO | 14 | 1 | 1 | 12 | 19 | 76 | 4 |
| 18 | ACS AUTO DRAGAN | 14 | 0 | 1 | 13 | 17 | 91 | -2 |
RETROGRADATE IN LIGA a-II-a


