Clasament liga I
Sezon Regular
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS NINIROX | 17 | 17 | 0 | 0 | 69 | 18 | 51 |
| 2 | ACS DINOZAURII | 17 | 12 | 2 | 3 | 67 | 33 | 38 |
| 3 | ATLETICO RAUL | 17 | 11 | 2 | 4 | 62 | 40 | 35 |
| 4 | AS GLISSANDO | 17 | 10 | 3 | 4 | 63 | 31 | 33 |
| 5 | ACS MEWI IDEAL | 17 | 10 | 3 | 4 | 63 | 41 | 33 |
| 6 | ACS VOINTA GIROC | 17 | 10 | 1 | 6 | 64 | 42 | 31 |
| 7 | AS DEDY MID | 17 | 9 | 4 | 4 | 60 | 41 | 31 |
| 8 | SCORPIONII | 17 | 8 | 2 | 7 | 59 | 44 | 26 |
| 9 | ACS SPORTING FC | 17 | 8 | 2 | 7 | 62 | 52 | 26 |
| 10 | AS RAPID TIMISOARA | 17 | 8 | 1 | 8 | 48 | 46 | 25 |
| 11 | PROFESORII CS TIMISOARA | 17 | 7 | 1 | 9 | 53 | 69 | 22 |
| 12 | SFK MLADOST 09 | 17 | 7 | 0 | 10 | 34 | 49 | 21 |
| 13 | CFR | 17 | 5 | 3 | 9 | 49 | 51 | 18 |
| 14 | FINTIM CS FC ELECTRICA 1869 | 17 | 6 | 0 | 11 | 61 | 72 | 18 |
| 15 | DM DROGERIEMARKT | 17 | 5 | 1 | 11 | 50 | 58 | 16 |
| 16 | AC SINANDREI | 17 | 5 | 1 | 11 | 59 | 77 | 16 |
| 17 | TOP ALUMINO | 17 | 1 | 1 | 15 | 21 | 89 | 4 |
| 18 | ACS AUTO DRAGAN | 17 | 0 | 1 | 16 | 20 | 111 | -2 |
PLAY OFF
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS NINIROX | 14 | 11 | 3 | 0 | 54 | 19 | 62 |
| 2 | AS DEDY MID | 14 | 8 | 4 | 2 | 49 | 32 | 44 |
| 3 | ATLETICO RAUL | 14 | 7 | 4 | 3 | 35 | 31 | 43 |
| 4 | ACS DINOZAURII | 14 | 5 | 6 | 3 | 42 | 25 | 40 |
| 5 | AS GLISSANDO | 14 | 3 | 6 | 5 | 29 | 37 | 32 |
| 6 | ACS MEWI IDEAL | 14 | 3 | 2 | 9 | 27 | 49 | 28 |
| 7 | ACS VOINTA GIROC | 14 | 2 | 2 | 10 | 31 | 49 | 24 |
| 8 | SCORPIONII | 14 | 1 | 5 | 8 | 30 | 55 | 21 |
PLAY OUT
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | AS RAPID TIMISOARA | 16 | 14 | 0 | 2 | 66 | 26 | 55 |
| 2 | ACS SPORTING FC | 16 | 9 | 2 | 5 | 71 | 56 | 42 |
| 3 | FINTIM CS FC ELECTRICA 1869 | 16 | 9 | 1 | 6 | 80 | 63 | 36 |
| 4 | PROFESORII CS TIMISOARA | 16 | 9 | 0 | 7 | 65 | 66 | 35 |
| 5 | AC SINANDREI | 16 | 7 | 1 | 8 | 43 | 54 | 30 |
| 6 | SFK MLADOST 09 | 16 | 5 | 3 | 8 | 47 | 51 | 29 |
| 7 | CFR | 16 | 6 | 2 | 8 | 46 | 59 | 29 |
| 8 | DM DROGERIEMARKT | 16 | 2 | 3 | 11 | 43 | 69 | 17 |
| 9 | TOP ALUMINO | 16 | 4 | 2 | 10 | 47 | 64 | 16 |
| 10 | ACS AUTO DRAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETROGRADATE IN LIGA a-II-a


