Clasament liga II-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS HARFELE | 15 | 11 | 2 | 2 | 55 | 28 | 35 |
| 2 | FC BIZONII | 15 | 11 | 2 | 2 | 59 | 40 | 35 |
| 3 | ACS DENAR CONTINENTAL AP | 15 | 11 | 1 | 3 | 59 | 33 | 34 |
| 4 | NATIONAL 2006 | 15 | 9 | 2 | 4 | 52 | 31 | 29 |
| 5 | WELDERS IT | 15 | 9 | 0 | 6 | 52 | 48 | 27 |
| 6 | ACS UNITED BOYS AC | 15 | 8 | 0 | 7 | 51 | 39 | 24 |
| 7 | CATENA TIMISOARA | 15 | 7 | 3 | 5 | 55 | 46 | 24 |
| 8 | NO NAME GIROC | 15 | 7 | 1 | 7 | 51 | 57 | 22 |
| 9 | ACS AIK DRACULA | 15 | 6 | 2 | 7 | 43 | 50 | 20 |
| 10 | CS URS NITCHIDORF | 15 | 5 | 3 | 7 | 48 | 48 | 18 |
| 11 | BIZCAFFE | 15 | 5 | 1 | 9 | 32 | 38 | 16 |
| 12 | JUVENTUS TIMISOARA | 15 | 4 | 3 | 8 | 51 | 50 | 15 |
| 13 | GRASII | 15 | 4 | 3 | 8 | 35 | 40 | 15 |
| 14 | MACII | 15 | 4 | 3 | 8 | 43 | 73 | 15 |
| 15 | TAO-TIM | 15 | 3 | 0 | 12 | 37 | 68 | 9 |
| 16 | VIITORUL | 15 | 2 | 2 | 11 | 27 | 61 | 8 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III


